Company Profile
as of 1 January 2021
Company Information
Company name |
|
||
---|---|---|---|
URL | |||
Head office | 2F Yokohama i-Mark Place, 4-4-5 Minatomirai, Nishi-ku, Yokohama, Kanagawa, 220-8560 Japan Map ![]() |
||
Established | October 1, 1987 | ||
Capital | 1,250 million JPY | ||
Stock holder | IBM Japan 51%, JFE Steel 49% | ||
Number of employees | 1,216 (as of 1 January 2021) | ||
Description of business |
・Systems Integration Services ・Consulting Services ・IT Solution Services ・IT Infrastructure Services |
||
Major banks | Mizuho Bank, MUFG Bank | ||
Group companies | Bridge Corporation URL: http://www.bridge.co.jp/ | ||
Net sales | Year of 2019 : 32.811 billion JPY |
Members of the board
President & CEO | Tomosuke Senta |
---|---|
Vice president | Naoto Kitayama |
Managing director | Osamu Kushida |
Managing director | Shinichi Kumagami |
Director & CFO | Minoru Hara |
Director (outside) | Hiroyuki Shiomi (IBM Japan) |
Director (outside) | Kazuo Kawamura (JFE Steel) |
Audit & Supervisory Board Member | Takaaki Kato |
---|---|
Audit & Supervisory Board Member (outside) | Nobuharu Asari (IBM Japan) |
Audit & Supervisory Board Member (outside) | Ken Sakata (JFE Steel) |
Executives
Director | Kenji Matsuda |
---|---|
Director | Hidehiko Akizawa |
Director | Yoshihide Okabe |
Director | Kozo Toriimoto |
Director | Hiroyuki Maehara |
Director | Kazuhisa Hoso |
Director | Eiichi Nakajima |
Director | Masaki Katsuta |
Please contact the E-mail address below.
E-mail : sol-promo@exa-corp.co.jp